The IMFN is active in Africa, Asia, Latin America and the Carribean, the Mediterranean Basin, Europe and Russia. Strong growth in the Network necessitated discussion on how members could more effectively participate in terms of governance, funding, program planning and strengthening of Network activities. The creation of regional networks was seen as the best way to achieve this goal.
The main purpose of IMFN regional networks is to define, articulate and manage a regional program of work related to the sustainable management of forest-based landscapes that reflects the priorities, strengths and opportunities that are unique to the region. They also facilitate regional communications and knowledge exchange, capacity building and funding opportunities for existing Model Forests, as well as those expected to join the Network.
.jpg)
| Country / Model Forest |
Number on Map | Country / Model Forest |
Number on Map | Country / Model Forest | Number on Map | Country / Model Forest |
Number on Map |
| ARGENTINA | Le Bourdon Project | 9 | DOMINICAN REPUBLIC | RUSSIA | |||
|
35 |
Manitoba | 5 | Colinas Bajas | 18 | Komi | 42 | |
| Futaleufú | 39 | Newfoundland and Labrador | 11 | Sabana Yegua | 17 | Kovdozersky | 40 |
| Jujuy | 36 | Northeast Superior Forest Commuity | 7 | Yague del Norte | 16 | Pskov | 41 |
| Norte de Neuquén | 38 | Nova Forest Alliance | 12 | GUATEMALA | SPAIN | ||
| San Pedro | 34 | Prince Albert | 1 | Lachuá | 20 | 46 | |
| Tucumán | 37 | Resources North Association | 3 | Los Altos | 21 | SWEDEN | |
| BOLIVIA | Weberville Community | 2 | HONDURAS | Bergslagen | 44 | ||
| Chiquitano | 27 | CHILE | Atlántida | 22 | Vilhelmina | 43 | |
| BRAZIL | Araucarias del Alto Malleco | 31 | Yoro | 23 | THAILAND | ||
| Mata Atlántica | 29 | Cachapoal | 30 | INDIA | 55 | ||
| Pandeiros | 28 | Chiloé | 33 | Kodagu | 54 | TURKEY | |
| CAMEROON | Panguipulli | 32 | INDONESIA | Yalova | 48 | ||
| Campo Ma'an | 49 | CHINA | Margowitan | 58 | |||
| Dja et Mpomo | 50 | Lin’an | 53 | JAPAN | |||
| CANADA | Tahe | 52 | Kyoto | 51 | |||
| Clayquot Forest Communities | 4 | COLOMBIA | MOROCCO | ||||
| Cree Research & Development Institute | 8 | Risaralda | 26 | Ifrane | 47 | ||
| Eastern Ontario | 14 | COSTA RICA |
PHILIPPINES | ||||
| Chorotega | 24 | Carood Watershed | 57 | ||||
| Fundy | 13 | Reventazón | 25 | Ulot Watershed | 56 | ||
| Lac-Saint-Jean | 10 | CUBA | PUERTO RICO | ||||
| Lake Abitibi | 6 | 15 | 19 |

