Model Forests are active in a vast array of program areas related to the sustainable management of large forested landscapes. Please select a topic from the drop-down menu to find out which Model Forests are working in your area of interest.
Country | Model Forest | Program |
| Argentina | Formoseño Model Forest Contact: | Conservation of the Algarrobo Blanco (Prosopis alba) � one of the most important trees in the region displaying high forrage and timber value, and of importance to local culture and indigenous communities. Partnership area established, including Chaque�o National Park, that possesses unique characteristics such as some animal species listed in CITES. |
| Argentina | Futaleufú Model Forest Contact: | Secured conservation status for 122,000 ha of land in the Futaleufú River watershed and identification of other high priority conservation areas to be included in future biological corridors. Conservation of Huemul Program (Hippocamelus bisulcus). Biodiversity inventories conducted in Los Alerces National Park. |
| Argentina | Jujuy Model Forest Contact: | Project to preserve, understand and develop the Pericos-Mantales watershed by achieving protected status for it, putting in place an environmental monitoring system, and promoting and educating local communities in payment for ecological goods and services. |
| Bolivia | Chiquitano Model Forest Contact: | Development of land-use management plans that incorporate conservation priorities. Surveys of priority conservation zones conducted. |
| Canada | Eastern Ontario Model Forest Contact: | Examine how species at risk modeling can be used as a tool to improve strategic stewardship and recovery efforts. |
| Canada | Foothills Research Institute Contact: | Grizzly Bear Research and Conservation Program. |
| Canada | Lac-Saint-Jean Model Forest Contact: | Zoning of moose territory to improve moose hunt management, especially in the Ashuapmushuan wildlife reserve. Endangered species inventory conducted and creation of a reference manual to inform and create awareness on endangered species protection. |
| Canada | Manitoba Model Forest Contact: | Study the effect of timber harvesting on woodland caribou distribution and habitat use. Advise forest industry and government on sustainable resource extraction that takes into consideration wildlife management. |
| Canada | Model Forest of Newfoundland and Labrador Contact: | Evaluating a habitat suitability index model for the boreal owl – home range and habitat use in Western Newfoundland. |
| Canada | Nova Forest Alliance Contact: | Riparian Buffers and Forest Bird Conservation Project: examines various widths of riparian zones in the Acadian forest and establishes correlation with bird species and abundance. |
| Canada | Resources North Association Contact: | Sustainable Forest Management and Recovery Planning for Woodland Caribou in North-central BC: Examining habitat requirements of the threatened woodland caribou and the integrity of their winter ranges. Monitor habitat critical habitat supply and inform decision-making in forestry that takes into consideration this important species. |
| Chile | Araucarias del Alto Malleco Model Forest Contact: | Studies and monitoring of the state of araucaria forests and fruits, much used by local Pehuenche people. |
| Chile | Chiloé Model Forest Contact: | Annual Biodiversity Fair promotes community awareness of conservation issues, and the sustainable use and marketing of local biodiversity resources. This event has become a national example of succcessful environmental education. Biodiversity Store: provides local artisans with a commercial space to sell their products and showcase their work to the general public. |
| Costa Rica | Reventazón Model Forest Contact: | Designing a participatory work strategy for the COBRI SURAC Biological Corridor that connects the Volcán Irazú, Tapantí, Tiribí, Carpintera y Rios Navarro y Sombrero protected areas. Protection of natural resources and environmental services in a second biological corridor. |
| Cuba | Sabanas de Manacas Model Forest Contact: | Conservation of flora and fauna in the Monte Ramona protected area; planting of endemic and endangered species in the model forest area. |
| Dominican Republic | Yaque del Norte Model Forest Contact: | PROCARYN Project – development of management plans for five protected areas in the Yaque del Norte watershed region. Establishment of biosphere reserve in process, and 3000 ha of natural forests managed for biodiversity conservation. |
| Honduras | Atlántida Model Forest Contact: | Co-management of protected areas between NGOs, national government, local government and communities. |
| Honduras | Yoro Model Forest Contact: | Work in partnership with the organization Amigos de la Montaña de Yoro (AMY) and the national government in the management of the Montaña de Yoro National Park, home to endemic and threatened species. |
| India | Kodagu Model Forest Contact: | BIODIVALLOC Project: Aims to link markets to cultural and biological diversity and to conduct a comprehensive inventory of various local products suitable for certifications and geographic indications; thus promoting the sustainable use of biodiversity. |
| Puerto Rico | Tierras Adjuntas Model Forest Contact: | Preparation of a conservation plan for sensitive areas of the Adjuntas and adjacent municipalities that proposes the establishment of a biological corridor to unite a local community forest with a network of nearby state-owned forests. Butterfly farm to promote conservation and awareness of butterfly diversity. |
| Russia | Kologrivski Model Forest Contact: | Develped guidelines on biodiversity conservation and management. |
| Russia | Komi Model Forest Contact: | Develop and implement a "method of traffic lights" estimation, conservation and sustainable use of pristine forests. |
| Russia | Kovdozersky Model Forest Contact: | Establish an electronic database to plan reforestation activities in the Model Forest. |
| Spain | Urbión Model Forest Contact: | Trees for Biodiversity Program; integrated forest reserves; improved regeneration; mycology. |
| Sweden | Bergslagen Model Forest Contact: | Process to protect two forested mountains, Leien and Kulle, through the implementation of landscape-level planning for biodiversity conservation. |

